LCD在线 http://www.lcdinline.com QQ:56154083 | ||||||||
SZ WAYEAH LCD MODULE |
KM12864-19B | |||||||
OPTION |
LCD TYPE |
Backlight TYPE |
CONTROLLER | |||||
TN | HTN | STN | FSTN | LED | EL | CCFL | ST7920 | |
√ | √ |
█ Mechanical data | █ Absolute Maximum Raring | |||||||
ITEM | W x H x D | Unit | ITEM | Symbol | Min. | Type | Max. | Unit |
Module Size | 77.0 x 77.0 x 12.5 | mm | Supply Voltage | VDD | 3.0 | 5.0 | 5.5 | v |
View-area | 60.0 x 39.0 | mm | LCD drive voltage | V0 | - | - | - | v |
Respective | 128 x 64 | dot | Input voltage | Vi | 0 | 0.7VDD | VDD | v |
Dot Size | 0.355 x 0.435 | mm | Operate temp. | Top | -20 | 25 | +70 | ℃ |
Dot Pitch | 0.41 x 0.49 | mm | Storage temp. | Tsg | -30 | 25 | +80 | ℃ |
█ EXTERNAL DIMENSIONS AND DISPLAY PATTERN |
![]() |
█ INTERFACE | ||||||||||
NO. |
NAME |
NO. |
NAME |
NO. |
NAME |
NO. |
NAME | |||
1-6 | NC | 12 | E | 18 | DB5 | 24 | NC | |||
7 | VSS | 13 | DB0 | 19 | DB6 | 25 | BLA | |||
8 | VDD | 14 | DB1 | 20 | DB7 | 26 | BLK | |||
9 | V0 | 15 | DB2 | 21 | PSB | |||||
10 | RS | 16 | DB3 | 22 | NC/VEE | |||||
11 | R/W |
17 |
DB4 | 23 | RET |