最新版本现已升级为KM12864A4
LCD在线 http://www.lcdinline.com QQ:56154083 | ||||||||
SZ WAYEAH LCD MODULE |
KM12864A2 | |||||||
OPTION |
LCD TYPE |
Backlight TYPE |
CONTROLLER | |||||
TN | HTN | STN | FSTN | LED | EL | CCFL | S6B0108 | |
√ | √ |
█ Mechanical data | █ Absolute Maximum Raring | |||||||
ITEM | W x H x D | Unit | ITEM | Symbol | Min. | Type | Max. | Unit |
Module Size | 113.0 x 65.0 x 12.5 | mm | Supply Voltage | VDD | 3.0 | 5.0 | 5.5 | v |
View-area | 72.0 x 40.0 | mm | LCD drive voltage | V0 | - | - | - | v |
Respective | 128 x 64 | dot | Input voltage | Vi | 0 | 0.7VDD | VDD | v |
Dot Size | 0.48 x 0.48 | mm | Operate temp. | Top | -20 | 25 | +70 | ℃ |
Font Size | 0.52 x 0.52 | mm | Storage temp. | Tsg | -30 | 25 | +80 | ℃ |
█ EXTERNAL DIMENSIONS AND DISPLAY PATTERN |
|
|
█ INTERFACE | ||||||||||
NO. |
NAME |
NO. |
NAME |
NO. |
NAME |
NO. |
NAME | |||
1 | VSS | 7 | DB0 | 13 | DB6 | 19 | BLA | |||
2 | VDD | 8 | DB1 | 14 | DB7 | 20 | BLK | |||
3 | V0 | 9 | DB2 | 15 | CS1 | 21 | ||||
4 | RS | 10 | DB3 | 16 | CS2 | 22 | ||||
5 | R/W | 11 | DB4 | 17 | RET | 23 | ||||
6 | E |
12 |
DB5 | 18 | VEE | 24 |